How to measure your finger for correct ring fit
International Ring Conversion: Global Ring Sizing Systems
When it comes rings sizes there are several different systems for indicating your rings size used around the world. However, international ring conversion isn't difficult. All you need do is follow this simple International Ring Conversion chart below:
- International Ring Conversion the United States, Canada and Mexico, for indicating a rings size uses a numerical measure, for whole and half rings sizes. An increase of a full ring size is an increase of 0.032 inch (0.8128 mm) in diameter, or roughly 1/10 inch in inside circumference.
- In United Kingdom, Australia, New Zealand, South Africa and Ireland, for International Ring Conversion the ring sizes are specified using an alphabetical letter, for full and half ring sizes
- For International Ring Conversion In Japan, India, South America and China, ring sizes are specified using a numerical measure, that only has whole size rings, and does not have direct correlation with diameter or circumference.
- In Italy, Spain, Netherlands, and Switzerland, ring sizes are specified as the circumference minus 40mm. A 50 ISO was a 10 in Switzerland.
- In France and Germany, the numbers of each size simply translates to the circumference of the inside of the ring in millimeters. So, a size 40 would mean the inside circumference of a ring is also 40 mm.
US CA MX | UK IE AU NZ ZA | DE FR | ES IT | JP CN IN SA | ||
Dia. mm | Dia. in | RING SIZE | RING SIZE | RING SIZE | RING SIZE | RING SIZE |
15 | 0.59 | 4 | H | 46.8 | 6,5 | 7 |
15.3 | 0.60 | 4.5 | I | 48 | 8 | 8 |
15.6 | 0.62 | 5 | J | 49.3 | 9,5 | 9 |
16.2 | 0.63 | 5.5 | K | 50.6 | 10,5 | 10 |
16.6 | 0.65 | 6 | L | 51.9 | 12 | 11 |
16.9 | 0.67 | 6.5 | M | 53.1 | 13,5 | 13 |
17.2 | 0.68 | 7 | N | 54.4 | 14,5 | 14 |
17.8 | 0.70 | 7.5 | O | 55.7 | 15 | 15 |
18.1 | 0.71 | 8 | P | 57 | 17 | 16 |
18.5 | 0.71 | 8.5 | Q | 58.3 | 18,5 | 17 |
19.1 | 0.75 | 9 | R | 59.5 | 20 | 18 |
19.4 | 0.76 | 9.5 | S | 60.8 | 21 | 19 |
19.7 | 0.78 | 10 | T | 62.1 | 22,5 | 20 |
20.4 | 0.79 | 10.5 | U | 63.4 | 23,5 | 22 |
20.7 | 0.81 | 11 | V | 64.6 | 25 | 23 |
21.0 | 0.83 | 11.5 | W | 65.9 | 26 | 24 |
21.6 | 0.84 | 12 | X | 67.2 | 27,5 | 25 |
22.0 | 0.86 | 12.5 | Y | 68.5 | 29 | 26 |
22.3 | 0.87 | 13 | Z | 69.7 | 30 | 27 |
22.9 | 0.89 | 13.5 | Z+2 | 71 | 32 | - |
23.2 | 0.91 | 14 | Z+3 | 72.3 | 33 | - |
23.6 | 0.92 | 14.5 | Z+4 | 73.6 | 34,5 | - |
24 | 0.94 | 15 | Z+5 | 74.8 | 35 | - |
Please note that with international ring conversion: Your finger and ring measurements need to be 100% accurate for a perfect fit, as a fraction out can make all the difference. If you are unsure please contact us for help or visit your local jeweler.
COUNTRY/CONTINENT CODES: US - United States, CA - Canada, MX - Mexico, UK - United Kingdom, IE - Ireland, AU - Australia, NZ - New Zealand, ZA - South Africa, DE - Germany, FR - France, ES - Spain, IT - Italy, JP - Japan, CN - China, IN - India, SA - South America